Filters Reset
Save Search (1)
Save your search to get Alerts
1.6K Properties
1,615 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
3 Beds 2 Baths 2,097 SqFt$499,900New - 1/24 24
3 Beds 2 Baths 1,799 SqFt$367,500New - 1/39 39
4 Beds 3 Baths 2,597 SqFt$356,000New - 1/28 28
3 Beds 2 Baths 1,367 SqFt$330,000New - 1/34 34
3 Beds 3 Baths 2,755 SqFt$2,100New - 1/37 37
3 Beds 3 Baths 2,204 SqFt$899,900New15121 Honeycomb HOLW, Leander, TX 78641
Listed by Andrew Deck of Longhorn Realty, LLC
Single Family Home
- 1/40 40
6 Beds 5 Baths 4,135 SqFt$1,289,653New - 1/34 34
4 Beds 4 Baths 3,557 SqFt$799,000New - 1/30 30
3 Beds 2 Baths 1,707 SqFt$375,000New - 1/40 40
3 Beds 3 Baths 1,340 SqFt$316,000New - 1/32 32
4 Beds 4 Baths 3,557 SqFt$3,500New - 1/32 32
3 Beds 3 Baths 2,684 SqFt$2,600New - 1/23 23
3 Beds 3 Baths 2,599 SqFt$2,500New - 1/16 16
3 Beds 2 Baths 2,035 SqFt$2,250New - 1/7 7
3 Beds 2 Baths 1,685 SqFt$2,200New - 1/19 19
3 Beds 3 Baths 1,985 SqFt$1,950New - 1/27 27
3 Beds 2 Baths 1,607 SqFt$1,850New - 1/23 23
3 Beds 3 Baths 1,869 SqFt$1,700New - 1/27 27
6 Beds 4 Baths 4,338 SqFt$699,990Price Dropped by $20K - 1/31 31
3 Beds 2 Baths 1,714 SqFt$375,000Active Under Contract - 1/41 41
4 Beds 4 Baths 2,696 SqFt$659,900New - 1/40 40
5 Beds 5 Baths 4,340 SqFt$999,000New - 1/40 40
5 Beds 5 Baths 3,929 SqFt$950,000New - 1/7 7
3 Beds 2 Baths 2,032 SqFt$515,000New
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (OCT 14, 2025 - NOV 13, 2025)
MARKET SNAPSHOT
(OCT 14, 2025 - NOV 13, 2025)?
Sold Listings
?
Average Sales Price
?
Average Days on Market
Please input a valid location in the search bar to view the local market snapshot.
There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.
