Filters Reset
  Save Search (1) 
   Save your search to get Alerts
176 Properties
 176 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/12 12 4 Beds 4 Baths 2,412 SqFt$564,900Price Dropped by $1K 4 Beds 4 Baths 2,412 SqFt$564,900Price Dropped by $1K
- 1/11 11 3 Beds 3 Baths 2,064 SqFt$374,990Price Dropped by $33K 3 Beds 3 Baths 2,064 SqFt$374,990Price Dropped by $33K
- 1/30 30 3 Beds 3 Baths 2,018 SqFt$2,750Active 3 Beds 3 Baths 2,018 SqFt$2,750Active
- 1/20 20 4 Beds 4 Baths 2,959 SqFt$725,000Price Dropped by $10K 4 Beds 4 Baths 2,959 SqFt$725,000Price Dropped by $10K8105 Donnie Junction WAY, Austin, TX 78744Listed by Kuper Sotheby's Int'l Realty Single Family Home 
- 1/20 20 4 Beds 3 Baths 2,523 SqFt$600,000Price Dropped by $50K 4 Beds 3 Baths 2,523 SqFt$600,000Price Dropped by $50K
- 1/16 16 3 Beds 3 Baths 1,702 SqFt$2,750Pending 3 Beds 3 Baths 1,702 SqFt$2,750Pending
- 1/34 34 5 Beds 4 Baths 2,756 SqFt$675,000Price Dropped by $24K 5 Beds 4 Baths 2,756 SqFt$675,000Price Dropped by $24K
- 1/36 36 4 Beds 3 Baths 2,246 SqFt$2,995Pending 4 Beds 3 Baths 2,246 SqFt$2,995Pending
- 1/7 7 4 Beds 4 Baths 2,986 SqFt$747,492Active 4 Beds 4 Baths 2,986 SqFt$747,492Active
- 1/12 12 4 Beds 4 Baths 2,412 SqFt$524,900Price Dropped by $35K 4 Beds 4 Baths 2,412 SqFt$524,900Price Dropped by $35K
- 1/11 11 5 Beds 4 Baths 2,709 SqFt$649,990Active 5 Beds 4 Baths 2,709 SqFt$649,990Active
- 1/13 13 3 Beds 3 Baths 2,315 SqFt$599,990Active 3 Beds 3 Baths 2,315 SqFt$599,990Active
- 1/26 26 4 Beds 3 Baths 2,278 SqFt$550,395Price Dropped by $20K 4 Beds 3 Baths 2,278 SqFt$550,395Price Dropped by $20K
- 1/11 11 4 Beds 3 Baths 2,231 SqFt$539,990Active 4 Beds 3 Baths 2,231 SqFt$539,990Active
- 1/37 37 3 Beds 3 Baths 1,957 SqFt$460,000Price Dropped by $5K 3 Beds 3 Baths 1,957 SqFt$460,000Price Dropped by $5K
- 1/12 12 4 Beds 4 Baths 2,837 SqFt$794,900Price Dropped by $5K 4 Beds 4 Baths 2,837 SqFt$794,900Price Dropped by $5K
- 1/26 26 3 Beds 2 Baths 1,904 SqFt$2,450Active 3 Beds 2 Baths 1,904 SqFt$2,450Active
- 1/35 35 4 Beds 3 Baths 2,292 SqFt$479,000Price Dropped by $10K 4 Beds 3 Baths 2,292 SqFt$479,000Price Dropped by $10K
- 1/21 21 2 Beds 2 Baths 1,638 SqFt$2,450Pending 2 Beds 2 Baths 1,638 SqFt$2,450Pending
- 1/22 22 4 Beds 3 Baths 1,941 SqFt$2,784Active 4 Beds 3 Baths 1,941 SqFt$2,784Active
- 1/19 19 3 Beds 3 Baths 1,639 SqFt$2,616Active 3 Beds 3 Baths 1,639 SqFt$2,616Active
- 1/32 32 3 Beds 2 Baths 2,004 SqFt$2,400Active 3 Beds 2 Baths 2,004 SqFt$2,400Active
- 1/27 27 3 Beds 3 Baths 2,072 SqFt$2,500Active 3 Beds 3 Baths 2,072 SqFt$2,500Active
- 1/40 40 4 Beds 3 Baths 2,525 SqFt$514,000Price Dropped by $10K 4 Beds 3 Baths 2,525 SqFt$514,000Price Dropped by $10K
 Filters Reset
  Save Snapshot
  View Results
MARKET SNAPSHOT (OCT 01, 2025 - OCT 31, 2025) 
 MARKET SNAPSHOT
 (OCT 01, 2025 - OCT 31, 2025)?
   Sold Listings
?
   Average Sales Price
?
   Average Days on Market
 
 Please input a valid location in the search bar to view the local market snapshot.
 
 There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.
