Filters Reset
  Save Search (1) 
   Save your search to get Alerts
176 Properties
 176 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/20 20 4 Beds 3 Baths 2,996 SqFt$759,307Active 4 Beds 3 Baths 2,996 SqFt$759,307Active
- 1/31 31 4 Beds 3 Baths 1,944 SqFt$2,844Active 4 Beds 3 Baths 1,944 SqFt$2,844Active
- 1/35 35 3 Beds 3 Baths 1,748 SqFt$2,766Active 3 Beds 3 Baths 1,748 SqFt$2,766Active
- 1/38 38 4 Beds 3 Baths 2,427 SqFt$488,000Price Dropped by $22K 4 Beds 3 Baths 2,427 SqFt$488,000Price Dropped by $22K8104 Silhouette ST, Austin, TX 78744Listed by Inaky Strick of Kuper Sotheby's Intl RTY - NB Single Family Home   
- 1/7 7 4 Beds 4 Baths 2,501 SqFt$705,177Pending 4 Beds 4 Baths 2,501 SqFt$705,177Pending
- 1/12 12 3 Beds 3 Baths 2,362 SqFt$514,900Price Dropped by $10K 3 Beds 3 Baths 2,362 SqFt$514,900Price Dropped by $10K
- 1/13 13 3 Beds 3 Baths 1,487 SqFt$339,990Price Dropped by $10K 3 Beds 3 Baths 1,487 SqFt$339,990Price Dropped by $10K
- 1/13 13 3 Beds 3 Baths 1,487 SqFt$339,990Price Dropped by $5K 3 Beds 3 Baths 1,487 SqFt$339,990Price Dropped by $5K
- 1/32 32 4 Beds 4 Baths 2,613 SqFt$656,017Price Dropped by $7K 4 Beds 4 Baths 2,613 SqFt$656,017Price Dropped by $7K9501 Boathouse DR, Austin, TX 78744Listed by Dina Verteramo of Dina Verteramo- Independent Single Family Home   
- 1/35 35 4 Beds 4 Baths 2,725 SqFt$666,870Pending 4 Beds 4 Baths 2,725 SqFt$666,870Pending9505 Boathouse DR, Austin, TX 78744Listed by Dina Verteramo of Dina Verteramo- Independent Single Family Home   
- 3D 4 Beds 4 Baths 2,725 SqFt$666,870Pending 4 Beds 4 Baths 2,725 SqFt$666,870Pending
- 1/32 32 4 Beds 4 Baths 2,613 SqFt$656,017Price Dropped by $7K 4 Beds 4 Baths 2,613 SqFt$656,017Price Dropped by $7K
- 1/40 40 4 Beds 2 Baths 2,111 SqFt$425,000Active 4 Beds 2 Baths 2,111 SqFt$425,000Active
- 1/36 36 3 Beds 3 Baths 1,876 SqFt$425,000Active 3 Beds 3 Baths 1,876 SqFt$425,000Active
- 1/15 15 4 Beds 3 Baths 2,172 SqFt$389,990Price Dropped by $5K 4 Beds 3 Baths 2,172 SqFt$389,990Price Dropped by $5K
- 1/27 27 3 Beds 3 Baths 2,018 SqFt$2,750Active 3 Beds 3 Baths 2,018 SqFt$2,750Active
- 1/32 32 4 Beds 3 Baths 2,950 SqFt$3,300Active 4 Beds 3 Baths 2,950 SqFt$3,300Active
- 1/31 31 4 Beds 3 Baths 2,660 SqFt$3,000Pending 4 Beds 3 Baths 2,660 SqFt$3,000Pending
- 1/36 36 3 Beds 3 Baths 1,904 SqFt$515,000Active 3 Beds 3 Baths 1,904 SqFt$515,000Active
- 1/29 29 3 Beds 2 Baths 2,196 SqFt$460,000Price Dropped by $10K 3 Beds 2 Baths 2,196 SqFt$460,000Price Dropped by $10K
- 1/31 31 3 Beds 2 Baths 1,901 SqFt$425,000Pending 3 Beds 2 Baths 1,901 SqFt$425,000Pending
- 1/2 2 4 Beds 4 Baths 2,407 SqFt$572,900Pending 4 Beds 4 Baths 2,407 SqFt$572,900Pending
- 1/2 2 3 Beds 3 Baths 2,362 SqFt$528,900Pending 3 Beds 3 Baths 2,362 SqFt$528,900Pending
- 1/12 12 4 Beds 4 Baths 2,412 SqFt$524,900Pending 4 Beds 4 Baths 2,412 SqFt$524,900Pending
 Filters Reset
  Save Snapshot
  View Results
MARKET SNAPSHOT (OCT 01, 2025 - OCT 31, 2025) 
 MARKET SNAPSHOT
 (OCT 01, 2025 - OCT 31, 2025)?
   Sold Listings
?
   Average Sales Price
?
   Average Days on Market
 
 Please input a valid location in the search bar to view the local market snapshot.
 
 There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.
