Filters Reset
Save Search (2)
Save your search to get Alerts
61 Properties
61 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2 Baths 2,061 SqFt$440,000New
31707 Wild Meadow DR, Fulshear, TX 77423
Listed by Weekley Properties Beverly Bradley
Single Family Home
- 3D5 Beds 3 Baths 2,439 SqFt$343,900New
- 3D4 Beds 2 Baths 1,582 SqFt$297,900New
- 3D4 Beds 3 Baths 2,084 SqFt$348,000Pending
- 3D4 Beds 3 Baths 1,785 SqFt$2,300Active
- 3D5 Beds 3 Baths 2,416 SqFt$325,839Pending
- 3D3 Beds 2 Baths 1,388 SqFt$280,900Active
- 3D5 Beds 3 Baths 2,439 SqFt$357,900Active
- 3D4 Beds 3 Baths 2,003 SqFt$325,900Active
- 3D3 Beds 2 Baths 1,388 SqFt$266,900Active
- 3D4 Beds 3 Baths 2,260 SqFt$349,900Active
- 3D4 Beds 2 Baths 4,100 SqFt$599,990Active
- 3D4 Beds 4 Baths 2,705 SqFt$399,283Active
- 1/22 223 Beds 2 Baths 1,898 SqFt$304,342Active
- 3D4 Beds 3 Baths 2,050 SqFt$361,679Active
- 3D5 Beds 3 Baths 2,439 SqFt$357,900Active
- 3D4 Beds 2 Baths 1,863 SqFt$282,000Active
- 3D4 Beds 3 Baths 2,899 SqFt$470,000Active
- 3D5 Beds 3 Baths 2,439 SqFt$346,900Active
- 3D4 Beds 3 Baths 2,003 SqFt$325,900Active
- 3D3 Beds 2 Baths 1,961 SqFt$304,990Active
- 3D3 Beds 3 Baths 2,050 SqFt$319,990Active
- 1/33 333 Beds 2 Baths 1,898 SqFt$289,990Pending
- 3D5 Beds 3 Baths 2,439 SqFt$356,900Active
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (AUG 16, 2025 - SEP 15, 2025)
MARKET SNAPSHOT
(AUG 16, 2025 - SEP 15, 2025)?
Sold Listings
?
Average Sales Price
?
Average Days on Market

Please input a valid location in the search bar to view the local market snapshot.

There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.