Filters Reset
Save Search (2)
Save your search to get Alerts
200 Properties
200 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 36
4 Beds 3 Baths 2,564 SqFt$438,000Open Sun 2PM-4:30PM - 1/42 42
4 Beds 4 Baths 3,207 SqFt$415,000Open Sat 4PM-6PM30218 Creekside DR, Brookshire, TX 77423
Listed by Keller Williams Premier Realty
Single Family Home
- 1/29 29
4 Beds 3 Baths 1,785 SqFt$299,900Open Sat 12PM-5PM - 3D
4 Beds 3 Baths 1,785 SqFt$289,900Open Sat 12PM-5PM - 3D
5 Beds 3 Baths 2,439 SqFt$324,900Open Sat 12PM-5PM - 3D
4 Beds 3 Baths 2,260 SqFt$309,900Open Sat 12PM-5PM - 3D
4 Beds 4 Baths 3,162 SqFt$760,000Open Fri 11AM-4PM - 3D
3 Beds 3 Baths 2,447 SqFt$379,900Open Sat 12PM-5PM - 3D
3 Beds 2 Baths 1,786 SqFt$249,900Open Sat 12PM-5PM - 3D
4 Beds 3 Baths 2,260 SqFt$309,900Open Sat 12PM-5PM - 3D
4 Beds 3 Baths 2,003 SqFt$299,900Open Sat 12PM-5PM - 3D
5 Beds 3 Baths 2,439 SqFt$324,900Open Sat 12PM-5PM - 3D
4 Beds 3 Baths 2,125 SqFt$339,479Open Sat 12PM-4PM - 3D
4 Beds 2 Baths 1,556 SqFt$273,158Open Sat 12PM-4PM - 3D
3 Beds 3 Baths 2,447 SqFt$349,900Open Sat 12PM-5PM - 3D
4 Beds 2 Baths 1,582 SqFt$249,900Open Sat 12PM-5PM - 3D
4 Beds 3 Baths 2,003 SqFt$294,900Open Sat 12PM-5PM - 3D
4 Beds 3 Baths 2,260 SqFt$304,900Open Sat 12PM-5PM - 3D
4 Beds 3 Baths 2,263 SqFt$460,000Open Fri 11AM-4PM - 3D
3 Beds 3 Baths 2,447 SqFt$299,900Open Sat 12PM-5PM - 3D
3 Beds 2 Baths 1,786 SqFt$279,900Open Sat 12PM-5PM - 3D
4 Beds 4 Baths 3,075 SqFt$354,900Open Sat 12PM-5PM - 3D
3 Beds 3 Baths 2,165 SqFt$299,900Open Sat 12PM-5PM - 3D
4 Beds 2 Baths 2,653 SqFt$510,000Open Fri 11AM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 9
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (JUL 18, 2026 - AUG 17, 2026)
MARKET SNAPSHOT
(JUL 18, 2026 - AUG 17, 2026)?
Sold Listings
?
Average Sales Price
?
Average Days on Market
Please input a valid location in the search bar to view the local market snapshot.
There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.
